Dimensions (in.) | ||||||
Part # | Product | Working Load Limit (lbs.) | Thread Dia. (A) | Take Up (B) | Closed Length (W) | Weight (lbs.) |
6250101 | HOOK/EYE,1/4X4″,778G | 400 | 1/4 | 4 | 7-13/16 | 0.29 |
6250103 | HOOK/EYE,3/8X6″778G | 1000 | 3/8 | 6 | 11-5/8 | 0.8 |
6250105 | HOOK/EYE,1/2X6″778G | 1500 | 1/2 | 6 | 13-1/8 | 1.56 |
6250106 | HOOK/EYE,1/2X9″778G | 1500 | 1/2 | 9 | 16-1/8 | 1.98 |
6250107 | HOOK/EYE,1/2X12″778G | 1500 | 1/2 | 12 | 19-1/8 | 2.46 |
6250111 | HOOK/EYE,5/8X12″778G | 2300 | 5/8 | 12 | 20-9/16 | 3.5 |
There are no reviews yet.