STOCK # | Trade Size | Length | Qty Per | Lbs. Per | Qty Per | Lbs. Per | Working Load Limit | ||
Drum | Carton | Inches (mm) | Feet | Drum | Drum | Carton | Carton | Lbs. | Kgs. |
5261063 | 5261060 | 5/16*(8) | 14 | 25 | 390 | 1 | 16 | 4700 | 2132 |
5261163* | 5261160* | 16 | 25 | 443 | 1 | 18 | |||
5261363* | 5261360* | 20 | 25 | 600 | 1 | 24 | |||
5261463* | 5261460* | 25 | 20 | 600 | 1 | 30 | |||
5262063 | 5262060 | 3/8 (10) | 14 | 25 | 600 | 1 | 24 | 6600 | 2994 |
5262163 | 5262160 | 16 | 20 | 500 | 1 | 25 | |||
5262363 | 5262360 | 20 | 20 | 680 | 1 | 34 | |||
5262354 | — | 20 | 25 | 722 | — | — | |||
5262463 | 5262460 | 25 | 15 | 615 | 1 | 41 | |||
8605182 | — | 1/2 (13) | 20 | 10 | 560 | — | — | 11300 | 5126 |
*Made to Short Link specs |
There are no reviews yet.