Dimensions (in.) | ||||||||||
Part # | Product | Working Load Limit (lbs.) | Thread Dia. (A) | Take Up (B) | Closed Length (W) | E | G | H | J | Weight (lbs.) |
6250302 | EYE/EYE,5/16X4-1/2″ | 800 | 5/16 | 4-1/2 | 9-7/16 | 2 | 15/32 | 9/32 | 15/16 | 0.45 |
6250303 | E&E,3/8X6″ 780G | 1200 | 3/8 | 6 | 11-13/16 | 2-11/32 | 9/16 | 11/32 | 1-1/8 | 0.84 |
6250305 | E&E,1/2X6′ 780G | 2200 | 1/2 | 6 | 13-7/16 | 2-31/32 | 3/4 | 7/16 | 1-7/16 | 1.5 |
T6250306 | E&E,1/2X9″ 780G | 2200 | 1/2 | 9 | 16-7/16 | 2-31/32 | 3/4 | 7/16 | 1-7/16 | 1.98 |
6250307 | E&E,1/2X12″ 780G | 2200 | 1/2 | 12 | 19-7/16 | 2-31/32 | 3/4 | 7/16 | 1-7/16 | 2.46 |
6250309 | E&E,5/8X6″ 780G | 3500 | 5/8 | 6 | 14-7/8 | 3-1/2 | 29/32 | 1/2 | 1-3/4 | 2.56 |
6250313 | E&E,3/4X6″ 780G | 5200 | 3/4 | 6 | 16-3/4 | 4-1/4 | 1-1/32 | 5/8 | 2-1/8 | 3.8 |
6250315 | E&E,3/4X12″ 780G | 5200 | 3/4 | 12 | 22-3/4 | 4-1/4 | 1-1/32 | 5/8 | 2-1/8 | 5.74 |
6250320 | EYE & EYE,7/8X18″ 780G | 7/8 | 18 | |||||||
6250324 | E&E,1X24″ 780G | 10,000 | 1 | 24 | 38-1/2 | 5-3/4 | 1-15/32 | 7/8 | 3 | 16 |
6250328 | E&E,1-1/4X18″ 780G | 15,200 | 1-1/4 | 18 | 35-3/8 | 7 | 1-27/32 | 1-1/8 | 3-9/16 | 23.22 |
There are no reviews yet.