Ideal for those applications where frequent pin removal is needed. Meet or exceed FED SPEC RR-C-271 requirements Hot Dipped Galvanized to ASTM A153 Proof load at 2.2 times Working Load Limit Meet ASME B30.26 requirements.
STOCK # | Trade Size | Pin Dia (D) | Dimensions (Inches) | Lbs. Per Each | Working Load Limit (Ton) | ||||
Individual UPC | |||||||||
HDG | Inches | W | A | E (min) | G (max) | B (min) | |||
8058105 | 3/16 | 1/4 | 0.375 | 0.875 | 0.562 | 0.625 | 0.180 | 0.06 | 1/3 |
8058205 | 1/4 | 5/16 | 0.469 | 1.125 | 0.750 | 0.875 | 0.240 | 0.11 | 1/2 |
8058305 | 5/16 | 3/8 | 0.531 | 1.250 | 0.812 | 1.000 | 0.300 | 0.19 | 3/4 |
8058405 | 3/8 | 7/16 | 0.656 | 1.438 | 0.938 | 1.125 | 0.360 | 0.31 | 1 |
8059205 | 7/16 | 1/2 | 0.750 | 1.688 | 1.062 | 1.250 | 0.420 | 0.49 | 1-1/2 |
8058505 | 1/2 | 5/8 | 0.812 | 1.875 | 1.188 | 1.375 | 0.480 | 0.73 | 2 |
8058605 | 5/8 | 3/4 | 1.062 | 2.375 | 1.500 | 1.875 | 0.590 | 1.37 | 3-1/4 |
8058705 | 3/4 | 7/8 | 1.250 | 2.812 | 1.750 | 2.125 | 0.710 | 2.36 | 4-3/4 |
8058805 | 7/8 | 1 | 1.438 | 3.312 | 2.000 | 2.375 | 0.830 | 3.62 | 6-1/2 |
8058905 | 1 | 1-1/8 | 1.688 | 3.750 | 2.312 | 2.625 | 0.950 | 5.07 | 8-1/2 |
8058005 | 1-1/8 | 1-1/4 | 1.812 | 4.250 | 2.625 | 2.875 | 1.070 | 7.41 | 9-1/2 |
8059005 | 1-1/4 | 1-3/8 | 2.031 | 4.688 | 2.875 | 3.250 | 1.190 | 9.51 | 12 |
8059305 | 1-3/8 | 1-1/2 | 2.250 | 5.250 | 3.250 | 3.500 | 1.310 | 13.25 | 13-1/2 |
8059105 | 1-1/2 | 1-5/8 | 2.375 | 5.750 | 3.375 | 3.750 | 1.420 | 17.70 | 17 |
8059405 | 1-3/4 | 2 | 2.875 | 7.000 | 4.500 | 4.500 | 1.660 | 30.40 | 25 |
8059505 | 2 | 2-1/4 | 3.250 | 7.750 | 5.250 | 5.250 | 1.900 | 45.04 | 35 |
There are no reviews yet.