STOCK # | Trade Size | Length | Qty Per | Lbs. Per | Qty Per | Lbs. Per | Working Load Limit | ||
Drum | Carton | Inches | Feet | Drum | Drum | Carton | Carton | Lbs. | Kgs. |
H3226-5020 | H3240-5020 | 5/16 | 14 | 30 | 450 | 1 | 15 | 4700 | 2132 |
H3226-5120 | H3240-5120 | 16 | 30 | 600 | 1 | 20 | |||
H3226-5220 | H3240-5220 | 20 | 25 | 600 | 1 | 24 | |||
H3226-5320 | H3240-5320 | 25 | 20 | 600 | 1 | 30 | |||
H3226-5420 | H3240-5420 | 30 | 15 | 640 | 1 | 32 | |||
H3226-5920 | H3240-5920 | 3/8 | 12 | 30 | 660 | 1 | 22 | 6600 | 2994 |
H3226-5720 | H3240-5720 | 14 | 25 | 600 | 1 | 24 | |||
H3226-5520 | H3240-5520 | 16 | 20 | 500 | 1 | 25 | |||
H3226-5620 | H3240-5620 | 20 | 20 | 680 | 1 | 34 | |||
H3226-5820 | H3240-5820 | 25 | 15 | 615 | 1 | 41 | |||
H3226-6020 | H3240-6020 | 1/2 | 10 | 20 | 560 | 1 | 48 | 11300 | 5126 |
H3226-6120 | H3240-6120 | 15 | 10 | 440 | 1 | 44 | |||
H3226-6220 | H6240-6220 | 20 | 10 | 560 | 1 | 56 |
There are no reviews yet.