Peerless alloy chain is a rugged, versatile, high-strength, low-weight chain manufactured from special analysis alloy steel. It is quenched and tempered before proof testing and the ultimate tensile strength is over twice that of ordinary steel chain. Tensile strength following heat treatment meets or exceeds all existing OSHA, Government, NACM and ASTM specification requirements. Approved for Overhead Lifting.
Product | Package Type | Trade Size in [Imperial] | Trade Size mm [Metric] | Wire Dia. | Inside Dim. Length (Nominal) | Inside Dim. Width (Min) | Ft/Drum | Weight (Lbs./ft.) [Imperial] | Working Load Limit lbs [Imperial] | Working Load Limit kg [Metric] |
5050223 | Full Drum | 9/32 | 7 | 0.279 | 0.827 | 0.405 | 800 | 0.763 | 3500 | 1588 |
5050323 | Full Drum | 5/16 | 8 | 0.310 | 0.945 | 0.480 | 500 | 0.926 | 4500 | 2041 |
5050423 | Full Drum | 3/8 | 10 | 0.392 | 1.182 | 0.560 | 500 | 1.474 | 7100 | 3221 |
5050623 | Full Drum | 1/2 | 13 | 0.516 | 1.535 | 0.75 | 300 | 2.550 | 12000 | 5443 |
5050823 | Full Drum | 5/8 | 16 | 0.63 | 1.89 | 0.865 | 200 | 3.623 | 18100 | 8210 |
5050923 | Full Drum | 3/4 | 20 | 0.781 | 2.42 | 1.14 | 100 | 5.745 | 28300 | 12837 |
5051023 | Full Drum | 7/8 | 22 | 0.906 | 2.66 | 1.26 | 100 | 7.926 | 34200 | 15513 |
5051123 | Full Drum | 1 | 26 | 1.032 | 2.9 | 1.42 | 50 | 10.980 | 47700 | 21636 |
5051223 | Full Drum | 1-1/4 | 32 | 1.26 | 3.78 | 1.64 | 66 | 15.970 | 72300 | 32795 |
5051323 | Full Drum | 1-1/2 | 38 | 1.496 | 4.490 | 1.930 | 50 | 20.900 | 99,000 | 44,906 |
5051423 | Full Drum | 1-3/4 | 45 | 1.771 | 5.315 | 2.303 | 196 | 30.5 | 126,000 | 57,153 |
5051523 | Full Drum | 2 | 50 | 1.969 | 5.905 | 2.559 | 246 | 37.64 | 160,000 | 72,575 |
5050224 | Half Drum | 9/32 | 7 | 0.279 | 0.827 | 0.405 | 400 | 0.763 | 3500 | 1588 |
5050324 | Half Drum | 5/16 | 8 | 0.310 | 0.945 | 0.480 | 250 | 0.926 | 4500 | 2041 |
5050424 | Half Drum | 3/8 | 10 | 0.392 | 1.182 | 0.560 | 250 | 1.474 | 7100 | 3221 |
5050624 | Half Drum | 1/2 | 13 | 0.516 | 1.535 | 0.750 | 150 | 2.550 | 12000 | 5443 |
There are no reviews yet.