Product | Finish | Package Type | Trade Size in [Imperial] | Trade Size mm [Metric] | Wire Dia. | Inside Dim. Length (Nominal) | Inside Dim. Width (Min) | Ft. Per Package | Working Load Limit lbs [Imperial] | Working Load Limit kg [Metric] | Net Wt. (Lbs.) |
5011113 | Self-Colored | Full Drum | 3/16 | 5.5 | 0.217 | 0.95 | 0.405 | 800 | 800 | 363 | 320 |
5011133 | Zinc | Full Drum | 3/16 | 5.5 | 0.217 | 0.950 | 0.405 | 800 | 800 | 363 | 320 |
5011114 | Self-Colored | Half Drum | 3/16 | 5.5 | 0.217 | 0.950 | 0.405 | 400 | 800 | 363 | 160 |
5011134 | Zinc | Half Drum | 3/16 | 5.5 | 0.217 | 0.950 | 0.405 | 400 | 800 | 363 | 160 |
5011213 | Self-Colored | Full Drum | 1/4 | 7 | 0.274 | 1.236 | 0.480 | 800 | 1300 | 590 | 508 |
5011233 | Zinc | Full Drum | 1/4 | 7 | 0.274 | 1.236 | 0.480 | 800 | 1300 | 590 | 508 |
5011214 | Self-Colored | Half Drum | 1/4 | 7 | 0.274 | 1.236 | 0.480 | 400 | 1300 | 590 | 254 |
5011234 | Zinc | Half Drum | 1/4 | 7 | 0.274 | 1.236 | 0.480 | 400 | 1300 | 590 | 254 |
5011313 | Self-Colored | Full Drum | 5/16 | 8 | 0.328 | 1.285 | 0.48 | 550 | 1900 | 862 | 512 |
5011333 | Zinc | Full Drum | 5/16 | 8 | 0.328 | 1.285 | 0.480 | 550 | 1900 | 862 | 512 |
5011314 | Self-Colored | Half Drum | 5/16 | 8 | 0.328 | 1.285 | 0.480 | 275 | 1900 | 862 | 256 |
5011334 | Zinc | Half Drum | 5/16 | 8 | 0.328 | 1.285 | 0.480 | 275 | 1900 | 862 | 256 |
5011413 | Self-Colored | Full Drum | 3/8 | 10 | 0.392 | 1.374 | 0.551 | 400 | 2650 | 1202 | 544 |
5011433 | Zinc | Full Drum | 3/8 | 10 | 0.392 | 1.374 | 0.551 | 400 | 2650 | 1202 | 544 |
5011414 | Self-Colored | Half Drum | 3/8 | 10 | 0.392 | 1.374 | 0.551 | 200 | 2650 | 1202 | 272 |
5011434 | Zinc | Half Drum | 3/8 | 10 | 0.392 | 1.374 | 0.551 | 200 | 2650 | 1202 | 272 |
5011613 | Self-Colored | Full Drum | 1/2 | 13 | 0.509 | 1.782 | 0.750 | 200 | 4500 | 2042 | 460 |
5011633 | Zinc | Full Drum | 1/2 | 13 | 0.509 | 1.782 | 0.750 | 200 | 4500 | 2042 | 460 |
5011614 | Self-Colored | Half Drum | 1/2 | 13 | 0.509 | 1.782 | 0.750 | 100 | 4500 | 2042 | 230 |
5011634 | Zinc | Half Drum | 1/2 | 13 | 0.509 | 1.782 | 0.750 | 100 | 4500 | 2042 | 230 |
5010813 | Self-Colored | Full Drum | 5/8 | 16 | 0.625 | 2.016 | 0.851 | 150 | 6900 | 3131 | 554 |
5010833 | Zinc | Full Drum | 5/8 | 16 | 0.625 | 2.016 | 0.851 | 150 | 6900 | 3131 | 554 |
5010913 | Self-Colored | Full Drum | 3/4 | 20 | 0.781 | 2.610 | 1.020 | 100 | 10600 | 4808 | 542 |
5010947 | HDG | Full Drum | 3/4 | 20 | 0.781 | 2.610 | 1.020 | 100 | 10600 | 4808 | 542 |
5011013 | Self-Colored | Full Drum | 7/8 | 22 | 0.904 | 2.570 | 1.260 | 75 | 12800 | 5806 | 573 |
5011047 | HDG | Full Drum | 7/8 | 22 | 0.904 | 2.570 | 1.260 | 75 | 12800 | 5806 | 573 |
5101113 | Self-Colored | Full Drum | 1 | 26 | 1.032 | 2.900 | 1.435 | 60 | 17900 | 8119 | 606 |
5101147 | HDG | Full Drum | 1 | 26 | 1.032 | 2.900 | 1.435 | 60 | 17900 | 8119 | 606 |
There are no reviews yet.