Product | Finish | Package Type | Trade Size in [Imperial] | Trade Size mm [Metric] | Wire Dia. | Inside Dim. Length (Nominal) | Inside Dim. Width (Min) | Ft. Per Package | Working Load Limit lbs [Imperial] | Working Load Limit kg [Metric] | Net Wt. (Lbs.) |
5031213 | Self-Colored | Full Drum | 1/4 | 7 | .0247 | 1.236 | 0.480 | 800 | 2600 | 1180 | 508 |
5031214 | Self-Colored | Half Drum | 1/4 | 7 | 0.274 | 1.236 | 0.480 | 400 | 2600 | 1180 | 254 |
5031233 | Zinc | Full Drum | 1/4 | 7 | 0.274 | 1.236 | 0.48 | 800 | 2600 | 1180 | 508 |
5031234 | Zinc | Half Drum | 1/4 | 7 | 0.274 | 1.236 | 0.480 | 400 | 2600 | 1180 | 254 |
5031313 | Self-Colored | Full Drum | 5/16 | 8 | 0.328 | 1.285 | 0.480 | 550 | 3900 | 1770 | 512 |
5031314 | Self-Colored | Half Drum | 5/16 | 8 | 0.328 | 1.285 | 0.480 | 275 | 3900 | 1770 | 256 |
5031333 | Zinc | Full Drum | 5/16 | 8 | 0.328 | 1.285 | 0.48 | 550 | 3900 | 1770 | 512 |
5031334 | Zinc | Half Drum | 5/16 | 8 | 0.328 | 1.285 | 0.480 | 275 | 3900 | 1770 | 256 |
5031413 | Self-Colored | Full Drum | 3/8 | 10 | 0.392 | 1.374 | 0.551 | 400 | 5400 | 2450 | 544 |
5031414 | Self-Colored | Half Drum | 3/8 | 10 | 0.392 | 1.374 | 0.551 | 200 | 5400 | 2450 | 272 |
5031433 | Zinc | Full Drum | 3/8 | 10 | 0.392 | 1.374 | 0.551 | 400 | 5400 | 2450 | 544 |
5031434 | Zinc | Half Drum | 3/8 | 10 | 0.392 | 1.374 | 0.551 | 200 | 5400 | 2450 | 272 |
5031613 | Self-Colored | Full Drum | 1/2 | 13 | 0.509 | 1.782 | 0.750 | 200 | 9200 | 4174 | 460 |
5031614 | Self-Colored | Half Drum | 1/2 | 13 | 0.509 | 1.782 | 0.750 | 100 | 9200 | 4174 | 230 |
5031633 | Zinc | Full Drum | 1/2 | 13 | 0.509 | 1.782 | 0.750 | 200 | 9200 | 4174 | 460 |
5031634 | Zinc | Half Drum | 1/2 | 13 | 0.509 | 1.782 | 0.750 | 100 | 9200 | 4174 | 230 |
5030813 | Self-Colored | Full Drum | 5/8 | 16 | 0.625 | 2.016 | 0.851 | 150 | 13000 | 5897 | 554 |
5030913 | Self-Colored | Full Drum | 3/4 | 20 | 0.781 | 2.610 | 1.020 | 100 | 20200 | 9163 | 542 |
5030947 | HDG | Full Drum | 3/4 | 20 | 0.781 | 2.610 | 1.020 | 100 | 20200 | 9163 | 542 |
5031013 | Self-Colored | Full Drum | 7/8 | 0.904 | 0.904 | 2.570 | 1.260 | 75 | 24500 | 11113 | 582 |
5031047 | HDG | Full Drum | 7/8 | 22 | 0.904 | 2.570 | 1.260 | 75 | 24500 | 11113 | 582 |
5301113 | Self-Colored | Full Drum | 1 | 26 | 1.032 | 2.870 | 1.420 | 60 | 30000 | 13608 | 606 |
5301147 | HDG | Full Drum | 1 | 26 | 1.032 | 2.870 | 1.420 | 60 | 30000 | 13608 | 606 |
There are no reviews yet.