Grade 70 chain generally features a gold chromate finish so it’s easy to recognize and to meet California Highway Patrol and DOT requirements.
Product | Package Type | Trade Size in [Imperial] | Trade Size mm [Metric] | Wire Dia. | Inside Dim. Length (Nominal) | Inside Dim. Width (Min) | Ft. Per Package | Weight (Lbs./ft.) [Imperial] | Working Load Limit lbs [Imperial] | Working Load Limit kg [Metric] |
5040353 | Full Drum | 5/16 | 8 | 0.334 | 1.120 | 0.480 | 550 | 1.02 | 4700 | 2132 |
5040354 | Half Drum | 5/16 | 8 | 0.334 | 1.120 | 0.480 | 275 | 1.02 | 4700 | 2132 |
5040853 | Full Drum | 5/8 | 16 | 0.625 | 2.016 | 0.851 | 150 | 3.47 | 15800 | 7166 |
5040854 | Half Drum | 5/8 | 16 | 0.625 | 2.016 | 0.851 | 75 | 3.47 | 15800 | 7166 |
5041253 | Full Drum | 1/4 | 7 | 0.274 | 1.236 | 0.48 | 800 | 0.65 | 3150 | 1429 |
5041254 | Half Drum | 1/4 | 7 | 0.274 | 1.236 | 0.480 | 400 | 0.65 | 3150 | 1429 |
5041453 | Full Drum | 3/8 | 10 | 0.392 | 1.374 | 0.551 | 400 | 1.38 | 6600 | 2994 |
5041454 | Half Drum | 3/8 | 10 | 0.392 | 1.374 | 0.551 | 200 | 272 | 6600 | 2994 |
5041653 | Full Drum | 1/2 | 13 | 0.510 | 1.782 | 0.750 | 200 | 2.43 | 11300 | 5127 |
5041654 | Half Drum | 1/2 | 13 | 0.510 | 1.782 | 0.750 | 100 | 2.43 | 11300 | 5127 |
There are no reviews yet.